Extended Profile Clarifications
Metric Id | Question | Clarification Document |
1. | Student | |
1.1 | Number of students on roll year-wise during the last five years | |
Consolidated List of Students on Roll duly signed by Principal | View | |
List of students on roll in the institution during the last five years duly signed by the Principal | ||
2022-2023 | View | |
2021-2022 | View | |
2020-2021 | View | |
2019-2020 | View | |
2018-2019 | View | |
Approved admission list from the University Year wise/ Programme Wise | View | |
1.2 |
Number of Seats Sanctioned Year Wise during the Last Five Years | |
Document related to Sanction of intake from University for B.Ed. & M.Ed. Programmes | View | |
Document related to Sanction of intake from NCTE for B.Ed. Programme | View | |
Document related to Sanction of intake from NCTE for M.Ed. Programme | View | |
1.3 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule year wise during the last five years.. | |
Government order related to reservation Policy | View | |
Prospectus for admission to B.Ed. Programme highlighting the State Government Reservation Policy | View | |
Prospectus for admission to M.Ed. Programme highlighting the State Government Reservation Policy | View | |
Admission extract submitted to the state/ university authority about admissions of SC, ST, OBC students every year | View | |
1.4 | Number of Outgoing/ Final Year Students who Appeared for Final Examination Year Wise During the Last Five Years | |
Consolidated list of final year students who appeared for final examination year wise during the assessment period | View | |
Authenticated document showing the final year students who appeared for final examination of the B.Ed. & M.Ed. programmes during 2022-2023 | View | |
Authenticated document showing the final year students who appeared for final examination of the B.Ed. & M.Ed. programmes during 2021-2022 | View | |
Authenticated document showing the final year students who appeared for final examination of the B.Ed. & M.Ed. programmes during 2020-2021 | View | |
Authenticated document showing the final year students who appeared for final examination of the B.Ed. & M.Ed. programmes during 2019-2020 | View | |
Authenticated document showing the final year students who appeared for final examination of the B.Ed. & M.Ed. programmes during 2018-2019 | View | |
1.5 |
Number of Graduating Students Year-wise during Last Five Years | |
Consolidated Result Sheet of the Graduating Students indicating pass percentage in the last Five Years duly signed by the Principal |
View | |
Year wise Result sheets of the Graduating Students during the last Five Years | ||
Result Sheets of the Year 2022-2023 | View | |
Result Sheets of the Year 2021-2022 | View | |
Result Sheets of the Year 2020-2021 | View | |
Result Sheets of the Year 2019-2020 | View | |
Result Sheets of the Year 2018-2019 | View | |
1.6 | Number of Students Enrolled(Admitted) Year-wise during the Last Five Years | |
Consolidated List of Students enrolled duly signed by Principal | View | |
Approved admission list from the University Year wise/ Programme Wise | View | |
2. | Teacher | |
2.1 | Number of Full Time Teachers Year Wise during the Last Five Years | |
List of Full Time Teachers duly signed by the Principal during the Last Five Years along with Appointment Orders | View | |
2.2 | Number of Sanctioned Posts Year Wise during the Last Five Years | |
List showing the names of the departments and the number of posts sanctioned for the respective departments duly signed by the Principal | View | |
Official letter from the Government related to the sanction of posts for the B.Ed. (Aided) programme along with English translation | View | |
Official letter from the Manager related to the sanction of posts for the M.Ed. (Unaided) programme | View | |
3. | Institution | |
3.1 | Total expenditure excluding salary year wise during the last five years (INR in lakhs).. | |
Audited statement of Income and Expenditure Statement highlighting the salary Component during the Assessment period | ||
2022-2023 | View | |
2021-2022 | View | |
2020-2021 | View | |
2019-2020 | View | |
2018-2019 | View | |
Consolidated Audit Report | View | |
3.2 | Number of Computers in the Institution for Academic Purposes | |
Stock register extracts of the Computers available in the Institution duly certified by the Principal | View | |
Invoice copy of Computers | View |